<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restoration Capital Articles</title>
	<atom:link href="http://restorationcapital.com/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://restorationcapital.com/articles</link>
	<description>Virginia&#039;s Premier Rehab Lender</description>
	<lastBuildDate>Fri, 15 Apr 2011 15:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Correlation Between Homes Prices and Mortgage Rates</title>
		<link>http://restorationcapital.com/articles/archives/194</link>
		<comments>http://restorationcapital.com/articles/archives/194#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virginia Trends & Statistics]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=194</guid>
		<description><![CDATA[Article by Justin Konz, Restoration Capital With mortgage rates inching higher this past year, many are wondering the impact rates will have on home values.  The graph below (source: the New York Times Economix) compares the national median home price &#8230; <a href="http://restorationcapital.com/articles/archives/194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Made Up 26% of Home Sales in 2010</title>
		<link>http://restorationcapital.com/articles/archives/189</link>
		<comments>http://restorationcapital.com/articles/archives/189#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Real Estate]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=189</guid>
		<description><![CDATA[As reported by CNNMoney.com, 26% of all homes sold last year (2010) were foreclosures and short sales, according to a RealtyTrac report released on Thursday. Homes already foreclosed on and repossessed by banks, called REOs (real estate owned), sold for &#8230; <a href="http://restorationcapital.com/articles/archives/189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Foreclosure Rate – Prince William County</title>
		<link>http://restorationcapital.com/articles/archives/171</link>
		<comments>http://restorationcapital.com/articles/archives/171#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virginia Trends & Statistics]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=171</guid>
		<description><![CDATA[Restoration Capital periodically uses foreclosure information provided by Realty Trac. For the month of January, 2011, foreclosures in Prince William County were strongest to the West (Nokesville).]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Foreclosure Rate &#8211; Fairfax County</title>
		<link>http://restorationcapital.com/articles/archives/161</link>
		<comments>http://restorationcapital.com/articles/archives/161#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virginia Trends & Statistics]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=161</guid>
		<description><![CDATA[Restoration Capital periodically uses foreclosure information provided by Realty Trac. For the month of January, 2011, foreclosures in Fairfax County were strongest to the West (Centreville) and South (Springfield and Lorton) areas.]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fannie Mae Guidelines effective 12/13/2010</title>
		<link>http://restorationcapital.com/articles/archives/152</link>
		<comments>http://restorationcapital.com/articles/archives/152#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Real Estate]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=152</guid>
		<description><![CDATA[Good News: 1.      Heretofore Fannie Mae has required borrowers who have less than 20% down payment to have a minimum of 5% of their own money in the transaction.  After 12/13/10, borrowers can obtain gifts from family members, or grants &#8230; <a href="http://restorationcapital.com/articles/archives/152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Does It Make Sense To Use Private Loans?</title>
		<link>http://restorationcapital.com/articles/archives/32</link>
		<comments>http://restorationcapital.com/articles/archives/32#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Rehab Loans]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=32</guid>
		<description><![CDATA[~ Presented by Restoration Capital ~ For Short-Term (under 1 year) Investment Opportunities (Banks &#38; traditional mortgage companies only finance long-term loans) For Properties in Need of Rehab (Banks require properties to be in average or better condition to finance) &#8230; <a href="http://restorationcapital.com/articles/archives/32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Real Estate Without Much Capital</title>
		<link>http://restorationcapital.com/articles/archives/22</link>
		<comments>http://restorationcapital.com/articles/archives/22#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing 101]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=22</guid>
		<description><![CDATA[~ Presented by Restoration Capital ~ If you can buy a property at 60-70% of the FMV, using a private lender (i.e. hard money lender) like our company works very well. We routinely accommodate both professionals who wish to minimize &#8230; <a href="http://restorationcapital.com/articles/archives/22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Source for Foreclosure Listings?</title>
		<link>http://restorationcapital.com/articles/archives/20</link>
		<comments>http://restorationcapital.com/articles/archives/20#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing 101]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=20</guid>
		<description><![CDATA[~ Presented by Restoration Capital ~ Best place to search &#8211; your local paper. Look in the classified section under Legal Notices and then Notice of Trustee Sales. Because bankruptcy filings and payments to stop a foreclosure can be accepted &#8230; <a href="http://restorationcapital.com/articles/archives/20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Qualify For a Rehab Loan!</title>
		<link>http://restorationcapital.com/articles/archives/5</link>
		<comments>http://restorationcapital.com/articles/archives/5#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Rehab Loans]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=5</guid>
		<description><![CDATA[~ Presented by Restoration Capital ~ You&#8217;ll find a wide variety of private lenders out there. That&#8217;s just the nature of our industry. Some will be able to offer money and actually close on-time, others will not. Some will help &#8230; <a href="http://restorationcapital.com/articles/archives/5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/5/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What To Expect When Applying For A Loan</title>
		<link>http://restorationcapital.com/articles/archives/51</link>
		<comments>http://restorationcapital.com/articles/archives/51#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Rehab Loans]]></category>

		<guid isPermaLink="false">http://restorationcapital.com/articles/?p=51</guid>
		<description><![CDATA[~ Presented by Restoration Capital ~ Generally, the loan application process for a private loan is less complicated than applying for a bank loan. Identify a specific property you wish to purchase. (Most borrowers apply after the property is under &#8230; <a href="http://restorationcapital.com/articles/archives/51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://restorationcapital.com/articles/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

